lists: Top 100 national and global companies operating in B.C. in 2012
Top 100 national and global companies operating in B.C. in 2012
| Rank '12 | Company | Primary business | Location of operations | Year founded | No. of employees '12/'11 | No. B.C. staff '12/'11 |
| 1 | Jim Pattison Group www.jimpattison.com | Diversified | North America, Central America, Europe, Asia, Middle East | 1961 | 34,000 33,000 | 15,943 16,553 |
| 2 | McDonald's Restaurants of Canada Ltd www.mcdonalds.ca | Quick-service restaurants | Worldwide | 1967 | 420,0001 420,000 | 15,5002 NP |
| 3 | Canada Safeway Limited www.safeway.ca | Supermarket | U.S. and Canada | 1929 | 178,0001 178,000 | 12,0002 12,0002 |
| 4 | Real Canadian Superstore www.superstore.ca | Supermarket | Canada | 1979 | 136,0001 136,000 | 10,0002 10,0002 |
| 4 | Tim Hortons www.timhortons.com | Quick-service restaurants | Canada, U.S. | 1978 | NP NP | 10,0003 NP |
| 6 | Wal-Mart Canada Corp www.walmart.ca | Mass merchandise department store | Across Canada | 1994 | 90,0004 85,0004 | 9,500 9,300 |
| 7 | Telus Corp www.telus.com | Communications products and services | All provinces in Canada | 1998 | 40,700 40,700 | 8,100 8,100 |
| 8 | Canada Post Corp www.canadapost.ca | One- to four-day delivery of letters and parcels | Canada | 1981 | NP NP | 6,7831 6,783 |
| 9 | RBC Royal Bank of Canada www.rbc.com | Financial services | Canada, U.S., U.K., Asia | 1864 | NP NP | 6,7255 6,725 |
| 10 | Teck www.teck.com | Copper, coal, zinc and energy | Canada, U.S., Peru, Chile | 20016 | 11,5001 11,500 | 6,7001 6,700 |
| 11 | Air Canada7 www.aircanada.com | Canadian U.S. and international destinations | Worldwide | 1937 | 23,608 23,253 | 6,0002 6,0002 |
| 11 | London Drugs Ltd www.londondrugs.com | Retail drugs and mass merchandiser | B.C., Alberta, Saskatchewan, Manitoba | 1945 | 7,000 7,000 | 6,000 6,000 |
| 13 | Northland Properties Corporation www.northland.ca | Hotels, real estate, restaurants | B.C., Alberta, Saskatchewan, Quebec, Ontario | 1963 | 11,650 10,200 | 5,850 5,400 |
| 14 | A&W Food Services of Canada Inc www.aw.ca | Quick-service restaurants | Across Canada | 1956 | 20,200 19,800 | 4,967 4,961 |
| 15 | TD Bank Group www.td.com | Financial services | Canada, U.S., Caribbean, Ireland | 1855 | 87,494 85,180 | 4,550 4,511 |
| 16 | Best Buy Canada Ltd www.bestbuycanadaltd.ca | Consumer electronics retailer and e-tailer (home office, home theatre, entertainment and appliances) | All provinces in Canada | 1982 | 19,9448 19,9448 | 4,0421 4,042 |
| 17 | Canadian Imperial Bank of Commerce www.cibc.com | Full range of financial services | Canada, U.S., Caribbean, U.K. Japan, Australia | 1867 | NP NP | 4,0002 4,0679 |
| 17 | Starbucks Coffee Canada www.starbucks.ca | Restaurant | Worldwide | 1987 | 137,0001 137,000 | 4,0002 4,0002 |
| 17 | The Home Depot Canada www.homedepot.ca | Home improvement supply retailer | U.S., Canada, Mexico, China | 1978 | 331,0001 331,000 | 4,0002 4,0002 |
| 20 | Shato Holdings Ltd NP | Restaurant operations, food processing and real estate | North America | 1969 | 3,9001 3,900 | 3,8751 3,875 |
| 21 | Canfor Corp www.canfor.com | Forest products | B.C., Alberta, Quebec, North and South Carolina | 1938 | 4,659 4,690 | 3,797 3,685 |
| 22 | Costco Wholesale Corp www.costco.com | Worldwide wholesale club operator | Worldwide | 1983 | NP NP | 3,5002 NP |
| 23 | HSBC Bank Canada www.hsbc.ca | Banking and financial services | Canada | 1981 | 6,00010 8,35910 | 3,400 3,980 |
| 24 | Canadian Tire Corp www.canadiantire.ca | Range of automotive, sports, lawn and garden, hardware, houseware and home products | Canada | 1922 | 56,9001 56,900 | 3,2002 3,2002 |
| 24 | Great Canadian Gaming Corp www.gcgaming.com | Gaming and entertainment and hospitality | B.C., Ontario, Nova Scotia, Washington State | 1982 | 4,6001 4,6001 | 3,2001 3,2001 |
| 26 | West Fraser Timber Co Ltd www.westfraser.com | Forest products | B.C., Alberta, southeastern U.S. | 1955 | 7,071 6,854 | 3,103 3,125 |
| 27 | Winners HomeSense www.winners.ca | Discount retailer | U.S., Canada and Europe | 1982 | 168,0001 168,000 | 3,0002 2,800 |
| 28 | Scotiabank www.scotiabank.com | Financial services | North America, Caribbean, South America, Asia | 1832 | 81,281 NP | 2,882 3,076 |
| 29 | Hudson's Bay Company www.hbc.com | Department store concentrating on apparel, accessories and soft home categories | Across Canada | 1670 | NP NP | 2,7002 2,7002 |
| 30 | BMO Financial Group www.bmo.com | Financial services | Canada and United States | 1887 | 46,000 NP | 2,600 2,500 |
| 31 | Gateway Casinos & Entertainment Ltd www.gatewaycasinos.com | Gaming | B.C., Alberta | 1992 | 3,000 2,892 | 2,500 2,418 |
| 32 | T & T Supermarket11 www.tnt-supermarket.com | Retail supermarket, ethnic specialty foods and Asian gourmet | B.C., Alberta, Ontario | 1993 | 4,500 4,380 | 2,300 1,976 |
| 32 | Tolko Industries Ltd www.tolko.com | Manufacturing and marketing of specialty forest products | B.C., Alberta, Saskatchewan, Manitoba | 1956 | 3,100 3,100 | 2,3001 2,300 |
| 34 | Ledcor Group of Companies www.ledcor.com | Diversified construction company | B.C., Alberta, Saskatchewan, Ontario, Northwest Territories, California, Arizona, Hawaii, Illinois, Nevada and Texas | 1947 | 7,497 5,642 | 2,268 2,043 |
| 35 | Rogers Communications Partnership www.rogers.com | Communications and media company | Canada | 1983 | NP 29,332 | 1,988 2,118 |
| 36 | Paladin Security www.paladinsecurity.com | Guard services, home alarm installation, monitoring, mobile patrol, K9 patrol, emergency preparedness, corporate security training, remote video monitoring | B.C., Alberta, Manitoba, Ontario, Nova Scotia | 1976 | 5,635 5,175 | 1,825 1,875 |
| 37 | Accenture www.accenture.ca | Global management consulting, technology services and outsourcing | Worldwide | 1989 | 246,000 204,000 | 1,700 1,700 |
| 38 | Kal Tire www.kaltire.com | Tire and mechanical sales and service | Canada | 1953 | 5,100 4,500 | 1,600 NP |
| 39 | Black Press Ltd www.bcnewsgroup.com | Newspaper printing and publishing | B.C., Alberta, Washington, Hawaii | 1969 | 3,300 2,786 | 1,582 1,582 |
| 40 | Catalyst Paper Corp www.catalystpaper.com | Paper and pulp manufacturing | British Columbia, Canada Arizona, U.S. | 2001 | 1,835 1,877 | 1,556 1,564 |
| 41 | Coast Hotels & Resorts www.coasthotels.com | Hotel ownership, management and franchising | B.C., Alberta, Northwest Territories | 1972 | 2,500 2,500 | 1,500 NP |
| 41 | Pharmasave Drugs (Pacific) Ltd www.pharmasave.com | Retail drug store chain | Pharmasave network across Canada | 1981 | NP NP | 1,500 1,500 |
| 41 | Staples Business Depot www.staples.ca | Office supplies retailer | U.S., Canada, Europe, China, Argentia, Australia | 1991 | 87,7821 87,782 | 1,5002 1,5002 |
| 44 | Finning International Inc www.finning.com | Distributor of heavy equipment | Canada, U.K., Chile, Argentina, Bolivia, Uruguay | 1933 | 15,110 13,592 | 1,470 NP |
| 45 | Walter Energy12 www.walterenergy.com | Coal mining | Canada (northeast B.C.), U.K., U.S. | NP | 4,118 NP | 1,418 NP |
| 46 | Glacier Media Inc13 www.glaciermedia.ca | Information communications | B.C., Alberta, Saskatchewan, Manitoba, Ontario, Quebec | 2000 | 3,006 NP | 1,280 NP |
| 47 | Electronic Arts www.ea.com | Interactive entertainment software | Burnaby, Montreal, Edmonton, Kitchener/Waterloo | 1982 | 8,200 8,00014 | 1,200 1,200 |
| 48 | Charlwood Pacific Group www.charlwoodpacificgroup.com | International franchisor of recognized brands in real estate, mortgage brokerage, property management and business travel. | More than 60 countries | 1972 | 16,00015 NP | 1,05015 NP |
| 48 | Lululemon Athletica Inc www.lululemon.com | Yoga-inspired athletic apparel company | Canada, U.S. | 1998 | 4,700 5,807 | 1,050 9802 |
| 50 | Bell Canada www.bell.ca | Communications products and services | Canada | 1880 | 55,250 50,200 | 1,000 1,000 |
| 51 | New Gold Inc www.newgold.com | Gold mining | U.S., Mexico, Australia, Canada, Chile | 1980 | 2,105 1,420 | 978 415 |
| 52 | International Forest Products Ltd www.interfor.com | Forest products | B.C., Washington, Oregon | 1963 | 1,430 1,430 | 940 940 |
| 53 | Imperial Parking Corp (Impark)16 www.impark.com | Parking management | Thirty-four cities across Canada and the U.S. | 1962 | 4,012 4,000 | 928 928 |
| 54 | IBM Canada www.ibm.com/ca | Business consulting, technology services, software and hardware products | Worldwide | 1921 | 433,362 426,751 | 9002 9002 |
| 54 | UPS Canada www.ups.ca | Guaranteed time-definite and day-definite delivery based on your shipment's destination | 220 countries and territories across the globe | 1975 | 398,000 NP | 900 NP |
| 56 | MacDonald, Dettwiler and Associates Ltd www.mdacorporation.com | Advanced information solutions | Canada, U.S., U.K., India, Australia | 1969 | 2,300 2,200 | 763 795 |
| 57 | Indigo Books & Music Inc www.chapters.indigo.ca | Book retailer | Canada | 1995 | NP NP | 7501 750 |
| 58 | McKesson Medical Imaging www.mckesson.com | Digital image management, hospital systems | Canada | 1988 | 760 NP | 730 700 |
| 59 | Corix Group of Companies www.corix.com | Products and utility solutions for sustainable infrastructure in the water, wastewater and energy sectors | B.C., Alberta, Saskatchewan, Manitoba, Ontario, Alaska, Wisconsin, California, Oklahoma, Texas | 2006 | 1,995 2,000 | 693 420 |
| 60 | Purdy's Chocolates www.purdys.com | Chocolates, nuts, ice cream and seasonal gifts | B.C., Alberta, Ontario | 1907 | 896 896 | 6631 663 |
| 61 | Canaccord Financial Inc www.canaccordfinancial.com | Independent, full-service financial services firm focused on wealth management and global capital markets | Canada, U.S., U.K., France, Germany, Ireland, Italy, China, Hong Kong, Singapore, Australia | 1950 | 2,368 1,684 | 6561 656 |
| 62 | Super Save Group of Companies www.supersave.ca | Gas and propane retailing, waste recycling and shredding services, propane distribution, fence and portable toilet rentals | Yukon, B.C., Alberta, Ontario, Quebec | 1977 | NP 1,540 | 651 680 |
| 63 | Mountain Equipment Co-op www.mec.ca | Manufacturer and retailer of outdoor clothing and equipment | B.C., Alberta, Manitoba, Ontario, Quebec, Nova Scotia | 1971 | 1,4381 1,438 | 6331 633 |
| 64 | Kelowna Flightcraft Group of Companies www.flightcraft.ca | Aircraft cargo, heavy maintenance and aircraft modifications, repair and overhaul, avionics, pilot flight training, leasing | Canada, U.S. | 1970 | 955 940 | 601 623 |
| 65 | Canadian Western Bank www.cwbankgroup.com | Financial services | Western Canada | 1984 | 1,9001 1,900 | 6001 600 |
| 65 | Premium Brands Holdings Corp17 www.premiumbrandsholdings.com | Specialty food manufacturing and differentiated food distribution | Western Canada, Washington state | 1917 | 2,700 2,800 | 6001 600 |
| 65 | Versacold International Corp www.versacold.com | Public refrigerated warehousing and transportation | Canada | 1946 | 2,500 2,500 | 600 675 |
| 68 | Ausenco www.ausenco.com | Engineering and construction | North America, South America, Asia, Africa, Australia | 1959 | 3,000 NP | 540 NP |
| 69 | Inland Group www.inland-group.com | North American truck and heavy equipment dealer | Canada, U.S. | 1949 | 8631 863 | 5171 517 |
| 70 | PMC-Sierra www.pmc-sierra.com | Semiconductor innovator transforming networks that connect, move and store digital content | North America, Europe, Asia | 1992 | 1,564 1,550 | 4881 488 |
| 71 | Flight Centre (Canada)18 www.flightcentre.ca | Travel agency | Canada, Australia, New Zealand, U.K., U.S., South Africa | 1995 | 1,37019 1,15519 | 485 467 |
| 72 | Amica Mature Lifestyles Inc www.amica.ca | Design, development, marketing, management and ownership of seniors' housing | B.C., Ontario | 1996 | 1,436 1,300 | 472 452 |
| 73 | Central 1 Credit Union www.central1.com | Wholesale financial services to B.C. and Ontario credit unions | B.C. and Ontario | 1944 | 595 471 | 471 389 |
| 74 | Creation Technologies Inc www.creationtech.com | Contract electronic manufacturing services provider | Canada, U.S., China | 1991 | 2,5001 2,500 | 470 485 |
| 75 | GLENTEL Inc www.glentel.com | Independent multi-carrier mobile phone retailer in Canada and a leading provider of innovative and reliable relecommunications services and solutions in North America. | Canada, U.S. | 1963 | 2,700 2,600 | 460 386 |
| 76 | Mercer International www.mercerint.com | Pulp manufacturing company with production facilities in Europe and North America | Germany, B.C. | 1968 | 1,4951 1,495 | 4561 456 |
| 77 | CIBT Education Group Inc www.cibt.net | Education | Canada, U.S., China, Hong Kong, Philippines, South Korea, Taiwan, Vietnam, Iraq, Saudi Arabia, Jamaica, Spain and Jordan | 1994 | 542 712 | 436 570 |
| 78 | Weyerhaeuser Company Limited www.weyerhaeuser.com | Forest products | North America, South America, Europe, Asia | 1965 | 11,981 13,931 | 430 434 |
| 79 | Colliers International www.collierscanada.com | Commercial real estate services | Canada | 1898 | 12,500 12,300 | 427 460 |
| 80 | Sage www.sagenorthamerica.com | Business management software, solutions and services | Worldwide | 1981 | 12,600 13,600 | 410 468 |
| 81 | Raymond James Ltd www.raymondjames.ca | Full-service investment firm | North America | 1929 | 757 733 | 388 369 |
| 82 | Ritchie Bros. Auctioneers Inc www.rbauction.com | Auctioneer of industrial equipment | Canada, U.S., Europe, U.A.E., Australia, Mexico, Japan | 1958 | 1,376 1,253 | 380 363 |
| 83 | WorleyParsons www.worleyparsons.com | Global provider of technical, project, and operational support services to the resources and energy sectors and complex process industries | WorleyParsons operates in offices across Canada with BC offices in Vancouver, Victoria, Fort St. John, and Kitimat. | 1971 | 40,853 37,114 | 370 330 |
| 84 | National Bank of Canada www.nbc.ca | Financial services | Canada | 185920 | 20,082 19,431 | 369 2359 |
| 85 | Absolute Software Corp www.absolute.com | Firmware-embedded endpoint security and management for computers and ultra-portable devices | North America, Latin America, Europe, Middle East, Asia, Australia | 1993 | NP 361 | 350 353 |
| 85 | General Paint Corp www.generalpaint.com | Manufacturing and sales of paint | Canada with dealers in China, Russia, Poland | 1911 | NP 827 | 350 350 |
| 87 | Industrial Alliance Pacific Insurance and Financial Services Inc www.iapacific.com | Insurance and financial services | Canada | 1951 | 442 439 | 340 341 |
| 88 | Sierra Systems21 www.sierrasystems.com | IT and management consulting services | Canada, U.S. | 1966 | 8841 884 | 3371 337 |
| 89 | Stemcell Technologies Inc www.stemcell.com | Cell separation, culture media, antibodies, instruments, education and contract assay services | Vancouver, B.C., Tukwila, WA, Grenoble, France | 1993 | 3991 399 | 323 323 |
| 90 | Daishowa-Marubeni International Ltd www.dmi.ca | Pulp manufacturing | Western Canada | 1969 | 600 600 | 300 300 |
| 90 | Kodak Graphic Communications Group www.graphics.kodak.com | Technologies, products and services in the graphic communications and document capture industries | Worldwide | 1892 | NP NP | 3002 4002 |
| 90 | Microsoft Canada Inc www.microsoft.com | Sales of computer software | Worldwide | 1996 | 92,700 NP | 3002 3002 |
| 93 | 1-800-GOT-JUNK? www.1800gotjunk.com | Removes unwanted junk from homes and businesses. 1-800-GOT-JUNK? makes the ordinary business of junk removal exceptional through outstanding customer service and a passion for recycling and donating to charity | Canada, U.S., Australia | 1989 | 1,500 2,025 | 255 185 |
| 94 | The Oppenheimer Group www.oppyproduce.com | International marketer of fresh produce | Buenos Aires, Calgary AB, Chicago IL, Costa Rica, Houston TX, Lima, Los Angeles, Miami FL, Newark DE, Nogales AZ, Santiogo Chile, Seattle WA, Tampa FL, Vancouver BC, Visalia CA | 1858 | 258 258 | 252 93 |
| 95 | Vision Critical Communications www.visioncritical.com | Market research software | Canada, U.S., Europe, Australia | 2000 | 486 497 | 250 257 |
| 96 | Chevron Canada Limited - Burnaby Refinery www.chevron.ca | Petroleum products manufacturing | B.C. | 1935 | 247 NP | 247 NP |
| 97 | Sierra Wireless Inc www.sierrawireless.com | Hardware, software, connected services for mobile lifestyles, machine-to-machine communications | Canada, U.S., U.K., Hong Kong, China, Australia, Japan, France, Luxembourg | 1993 | 900 8809 | 244 2369 |
| 98 | Teekay Corp www.teekay.com | Energy shipping | North and South America, Africa, Europe, Middle East, Asia, Australia | 1973 | NP 6,300 | 2321 232 |
| 99 | Ainsworth Lumber Co Ltd www.ainsworthengineered.com | Engineered wood products manufacturing | B.C., Alberta, Ontario | 1952 | 589 588 | 225 190 |
| 100 | Ericsson Canada Inc www.ericsson.com | Leading provider of communications technology and services | Worldwide | 1876 | 108,000 NP | 220 NP |
|
|
Timothy Renshaw reports on the final round of the Northern...
|
Small Business BC - Province Wide [Video Conference & Webinar]
Jun 21 9:00 am
Meeting locations in Vancouver and Surrey to be confirmed
Jun 21 7:10 am
Pan Pacific Vancouver Hotel
Jun 22 2:10 pm