lists: Top post-secondary institutions in B.C. in 2012
Top post-secondary institutions in B.C. in 2012
The biggest post secondary institutions in B.C. as ranked by the number of full-time equivalent students enrolled in the 2011-2012 year
The biggest post secondary institutions in B.C. as ranked by the number of full-time equivalent students enrolled in the 2011-2012 year
| Rank '12 | Institution | Type of school | Highest degree | President | Year opened | Operating grants '11-'12/'10-'11 | Students '11-'12: full-time/ part-time | Student headcount '11-'12/ '10-'11 | No. students FTE '11-'12/ '10-'11 |
| 1 | University of British Columbia www.ubc.ca | Comprehensive research university | Doctorate | Stephen Toope | 1915 | $578,176,000 $570,062,5951 | 41,054 15,328 | 56,382 54,1251 | 44,575 43,598 |
| 2 | Simon Fraser University www.sfu.ca | University | Doctorate | Andrew Petter | 1965 | $217,530,314 $217,530,314 | 21,383 14,221 | 35,604 35,204 | 22,796 22,388 |
| 3 | University of Victoria www.uvic.ca | University | Doctorate | David Turpin | 1963 | $176,381,000 $176,381,000 | 15,226 4,973 | 20,199 19,905 | 16,792 16,755 |
| 4 | British Columbia Institute of Technology www.bcit.ca | Polytechnic | Master's | Don Wright | 1964 | $114,701,874 $113,873,174 | 17,264 29,206 | 46,470 46,392 | 12,682 12,337 |
| 5 | Kwantlen Polytechnic University www.kwantlen.ca | Polytechnic university | Bachelor's | Alan Davis, John McKendry | 1981 | $67,236,000 $67,366,870 | 19,399 7,977 | 19,399 18,621 | 9,329 8,956 |
| 6 | Douglas College www.douglascollege.ca | College | Bachelor's | Scott McAlpine | 1970 | $57,000,000 $56,500,000 | 4,700 10,000 | 14,700 14,255 | 8,568 8,136 |
| 7 | Thompson Rivers University www.tru.ca/ | University | Master's | Alan Shaver | 1970 | $64,600,000 $64,882,322 | 7,519 16,005 | 24,090 20,902 | 7,754 7,810 |
| 8 | Langara College www.langara.bc.ca | College | Bachelor's | David Ross | 1994 | $43,973,177 $43,973,177 | 6,927 14,290 | 21,217 21,340 | 7,592 7,516 |
| 9 | Camosun College www.camosun.ca | College | Bachelor's | Kathryn Laurin | 1971 | $55,622,022 $51,778,476 | 8,000 5,650 | 13,650 13,021 | 7,091 7,211 |
| 10 | University of the Fraser Valley www.ufv.ca | Comprehensive university | Master's | Mark Evered | 1974 | $53,776,084 $53,264,084 | 6,959 6,196 | 15,368 15,783 | 7,014 6,926 |
| 11 | Vancouver Community College www.vcc.ca | College | Bachelor's | Kathy Kinloch | 1965 | $54,793,946 $54,366,446 | NA NA | NA NA | 6,124 6,053 |
| 12 | Vancouver Island University2 www.viu.ca | University | Bachelor's | Ralph Nilson | 1936 | $51,324,100 $50,994,000 | NA NA | NA NA | 6,091 6,208 |
| 13 | Capilano University3 www.capilanou.ca | University | Bachelor's | Kris Bulcroft | 1968 | $38,214,097 $38,214,097 | NA NA | NA 8,105 | 5,519 5,461 |
| 14 | Okanagan College www.okanagan.bc.ca | College | Bachelor's | Jim Hamilton | 1963 | $57,472,939 $55,549,219 | NA NA | 20,330 21,043 | 5,315 5,170 |
| 15 | University of Northern British Columbia www.unbc.ca | University | Doctorate | George Iwama | 1994 | $47,406,725 $47,058,296 | 2,577 1,654 | 4,231 4,261 | 2,884 2,934 |
| 16 | Justice Institute of BC www.jibc.ca | Institute | Bachelor's | Jack McGee | 1978 | $10,615,673 $11,243,755 | NA NA | 34,351 30,109 | 2,744 2,401 |
| 17 | Royal Roads University www.royalroads.ca | Applied professional | Doctorate | Allan Cahoon | 1995 | $17,182,093 $17,182,093 | 3,743 0 | 3,743 3,566 | 2,330 2,126 |
| 18 | College of New Caledonia www.cnc.bc.ca | Community college | Post diploma | John Bowman | 1969 | $28,545,504 $28,687,525 | 3,210 1,675 | 4,885 4,885 | 2,278 2,351 |
| 19 | Selkirk College www.selkirk.ca | Community college | Four-year degree | Angus Graeme | 1966 | $25,188,147 $25,188,147 | 1,352 605 | 1,957 1,997 | 1,904 1,814 |
| 20 | North Island College www.nic.bc.ca | College | Bachelor's | Jan Lindsay | 1975 | $22,097,330 $22,507,150 | NA NA | 4,570 4,713 | 1,898 1,980 |
| 21 | College of the Rockies www.cotr.bc.ca | College | Bachelor's | Nicholas Rubidge | 1975 | $17,743,676 $17,673,676 | NA NA | NA 4,176 | 1,769 1,892 |
| 22 | Emily Carr University of Art + Design www.ecuad.ca | University | Master's | Ron Burnett | 1925 | $14,296,446 $13,345,464 | 1,740 199 | 1,939 1,873 | 1,457 1,518 |
| 23 | Northwest Community College www.nwcc.ca | College | Bachelor's | Denise Henning | 1975 | $17,853,644 $18,381,204 | NA NA | NA 7,109 | 1,271 1,508 |
| 24 | Northern Lights College www.nlc.bc.ca | College | Associate degree | Laurie Rancourt | 1975 | $17,483,075 $17,473,075 | 971 1,894 | 11,076 0 | 901 898 |
| 25 | Nicola Valley Institute of Technology www.nvit.bc.ca | Polytechnic | Bachelor's | Ken Tourand | 1995 | NA $7,593,025 | NA NA | NA NA | 520 475 |
|
|
Timothy Renshaw reports on the final round of the Northern...
|
Small Business BC - Province Wide [Video Conference & Webinar]
Jun 21 9:00 am
Meeting locations in Vancouver and Surrey to be confirmed
Jun 21 7:10 am
Pan Pacific Vancouver Hotel
Jun 22 2:10 pm