lists: Biggest shopping centres in B.C. in 2012
Biggest shopping centres in B.C. in 2012
The largest shopping centres in the province based on the total amount of leasable retail space in 2012
The largest shopping centres in the province based on the total amount of leasable retail space in 2012
| Rank '12 | Shopping centre Address | Anchor stores | Year opened | No. stores | Total retail sq. ft. |
| 1 | Metropolis at Metrotown 4720 Kingsway Suite 604, Burnaby V5H 4N2 P: 604-438-4700 F: 604-438-3974 www.metropolisatmetrotown.com | The Bay, Chapters, Forever 21, H&M, Home Outfitters, Old Navy, Real Canadian Superstore, Sears, SilverCity, SportChek/Atmosphere, T&T Supermarket, Toys R Us, Urban Behaviour, Winners HomeSense, Zara, Zellers | 1986 | 371 | 1,712,980 |
| 2 | Park Royal 2002 Park Royal South, West Vancouver V7T 2W4 P: 604-922-3211 F: 604-922-3217 www.shopparkroyal.com | Whole Foods Market, The Bay, Extra Foods, Winners, Home Depot, Future Shop, London Drugs, Sport Chek/Atmosphere, Old Navy, Staples, The Brick, Indigo Books- Music & Lifestyle, HomeSense, Michaels, Osaka Supermarket, H&M, Shoppers Drug Mart | 1950 | 280 | 1,200,000 |
| 3 | Pacific Centre 701 Georgia St W, Vancouver V7Y 1G5 P: 604-688-7236 F: 604-688-0394 www.pacificcentre.com | Holt Renfrew | 1971 | 100 | 984,835 |
| 4 | Guildford Town Centre 2695 Guildford Town Centre, Surrey V3R 7C1 P: 604-585-1565 F: 604-585-4840 www.guildfordtowncentre.com | The Bay, Sears, Walmart, London Drugs, Lordco, Old Navy | 1966 | 169 | 983,193 |
| 5 | Coquitlam Centre 2929 Barnet Hwy Suite 2201, Coquitlam V3B 5R5 P: 604-468-5650 F: 604-464-7216 www.coquitlamcentre.com | The Bay, Future Shop, Zellers, Sears, London Drugs, Sport Chek, T&T Supermarket, Golf Town, Atmosphere, H&M | 1979 | 200 | 930,000 |
| 6 | Uptown Centre (formerly Town and Country Centre) NP, Victoria V8Z 0B9 P: 250-383-8093 F: 250-383-5097 www.shopuptown.ca | Walmart, Future Shop, Best Buy, Shoppers Drug Mart | NP | 45 | 861,744 |
| 7 | Richmond Centre 6551 No 3 Rd, Richmond V6Y 2B6 P: 604-713-7467 F: 604-273-8947 www.richmondcentre.com | Sears, The Bay | 1990 | 240 | 795,598 |
| 8 | Woodgrove Centre 6631 Island Hwy N, Nanaimo V9T 4T7 P: 250-740-3555 F: 250-390-2005 www.woodgrovecentre.com | The Bay, Walmart, Winners, Toys R Us, Chapters, Save-On Foods, Sport Chek, Old Navy | 1981 | 142 | 748,142 |
| 9 | Lougheed Town Centre 9855 Austin Ave, Burnaby V3J 1N4 P: 604-421-3434 F: 604-421-4255 www.lougheedtowncentre.com | WalMart, The Bay, Safeway, London Drugs, Sport Chek, H&M, Sears Outlet | 1969 | 140 | 661,323 |
| 10 | Willowbrook Shopping Centre 19705 Fraser Hwy, Langley V3A 7E9 P: 604-530-2115 F: 604-530-2877 www.shopwillowbrook.com | Zellers/Target, The Bay, Sears, Toys R Us, Sport Chek | 1979 | 150 | 646,468 |
| 11 | Central City Shopping Centre 10153 King George Blvd, Surrey V3T 2W1 P: 604-588-5271 F: 604-588-8124 www.centralcity.ca | Bed Bath & Beyond, Future Shop, Winners, Shoppers Drug Mart, The Brick, Club 16 Trevor Linden Fitness, Target (2013), T&T Supermarket | 1976 | 130 | 640,000 |
| 12 | Lansdowne Centre 5300 No 3 Rd, Richmond V6X 2X9 P: 604-270-1344 F: 604-270-1140 www.lansdowne-centre.com | BCAA, Best Buy, Future Shop, Home Outfitters, HomeSense, JYSK, Toys R Us, Winners, Zellers (Target) | 1977 | 120 | 605,000 |
| 13 | Sevenoaks Shopping Centre 32900 S Fraser Way Suite 201, Abbotsford V2S 5A1 P: 604-853-7153 F: 604-853-1778 www.shopsevenoaks.com | The Bay, Sears, Parisotto's Your Independent Grocer, Best Buy, Sport Chek | 1975 | 110 | 561,622 |
| 14 | Aberdeen Centre 4151 Hazelbridge Way, Richmond V6X 4J7 P: 604-273-1234 ext 128 F: 604-270-9963 www.aberdeencentre.com | Daiso, HSBC, H-Mart, Fairchild TV, Fairchild Radio | 2003 | 145 | 550,000 |
| 15 | Brentwood Town Centre 4567 Lougheed Hwy , Burnaby V5C 3Z6 P: 604-299-0606 F: 604-299-2281 www.brentwoodtowncentre.com | Sears, Zellers, London Drugs | 1961 | 115 | 547,192 |
| 16 | Tillicum Centre 3170 Tillicum Rd, Victoria V9A 7C5 P: 250-381-7123 F: 250-381-4606 www.tillicumcentre.ca | Zellers, Safeway, London Drugs, Home Outfitters, Old Navy | NP | 50 | 472,590 |
| 17 | Aberdeen Mall 1320 Trans Canada Hwy W Suite 275, Kamloops V1S 1J2 P: 250-374-3400 F: 250-374-6176 www.aberdeenmall.ca | The Bay, Sears, Future Shop, Sport Chek/Atmosphere, Cineplex Odeon | 1981 | 86 | 462,787 |
| 18 | Westshore Town Centre 2945 Jacklin Rd, Victoria V9B 5E3 P: 250-474-3269 F: 250-474-1547 www.westshoretowncentre.com | Winners/HomeSense Fairway Market Shoppers Drug Mart The Brick | 1984 | 70 | 412,006 |
| 19 | Mayfair Shopping Centre 3147 Douglas St Suite 221, Victoria V8Z 6E3 P: 250-383-0541 F: 250-381-0542 www.mayfairshoppingcentre.com | The Bay | 19631 | 123 | 406,505 |
| 20 | Capilano Mall 935 Marine Dr, North Vancouver V7P 1S3 P: 604-990-5426 F: 604-980-8584 www.capilanomall.com | Walmart, Sears, Visions | 1967 | 96 | 400,861 |
|
|
Timothy Renshaw reports on the final round of the Northern...
|
Small Business BC - Province Wide [Video Conference & Webinar]
Jun 21 9:00 am
Meeting locations in Vancouver and Surrey to be confirmed
Jun 21 7:10 am
Pan Pacific Vancouver Hotel
Jun 22 2:10 pm