lists: Biggest corporate donors in B.C. in 2011
Biggest corporate donors in B.C. in 2011
The biggest corporate donors in the province, as ranked by the total amount they have donated in 2011.
The biggest corporate donors in the province, as ranked by the total amount they have donated in 2011.
| Rank '12 | Company | Focus areas of support | Major gifts in '11 | Donations/grants company-wide '11 | Total value of donations/grants in B.C. '11 |
| 1 | The Beedie Group 3030 Gilmore Diversion, Burnaby V5G 3B4 P:604-435-3321 F: 604-432-7349 www.beediegroup.ca | Education, health, athletics, arts | SFU Beedie School of Business, Playhouse Theatre Company | $22,200,000 | $22,200,000 |
| 2 | Teck 550 Burrard St Suite 3300, Bentall 5, Vancouver V6C 0B3 P:604-699-4000 F: 604-699-4750 www.teck.com | Community, water, eco-systems and biodiversity, energy, materials stewardship | NP | $24,504,000 | $14,500,0001 |
| 3 | Vancouver City Savings Credit Union (Vancity) 183 Terminal Ave, Vancouver V6A 4G2 P:888-826-2489 F: 604-877-8292 www.vancity.com | Mission-based grants, community-project grants, Vancity enviroFund program, grants through the Vancity Community Foundation funded from Shared Success dollars | NP | $9,033,900 | $9,033,900 |
| 4 | Telus Corp 555 Robson St, Vancouver V6B 3K9 P:604-432-2151 F: 604-432-9681 www.telus.com | Health, well-being and environment (40%), education and sport (35%), arts and culture (25%) | David Foster Foundation, Abbotsford Hospice Society, Hockey Education Reaching Out Society (HEROS), BC Children's Hospital, Vernon Jubilee Hospital Foundation | $34,300,000 | $8,400,000 |
| 5 | RBC Royal Bank of Canada 1055 Georgia St W, Vancouver V6E 3S5 P:800-769-2511 F: 604-665-6985 www.rbc.com | Education (30%), health (25%), social services and civic (25%), arts and culture (10%), environment through RBC Blue Water Project (10%) | Tsleil-Waututh Nation - Burrard Indian Band, Whitevalley Community Resource Centre, Vancouver Aquarium, Pacific Salmon Foundation, United Way of the Lower Mainland | $64,000,000 | $5,400,000 |
| 6 | TD Bank Group 700 Georgia St W Suite 300, Vancouver V7Y 1AZ P:866-222-3456 F: NP www.td.com | Education and Financial Literacy, Environment, Creating Opportunities for Young People, Championing Diversity in the Community | United Way of the Lower Mainland, BC Children's Hospital Foundation, University of Victoria, Science World, University of British Columbia | $42,600,000 | $4,564,439 |
| 7 | Canucks Sports and Entertainment 800 Griffiths Way, Vancouver V6B 6G1 P:604-899-7400 F: 604-899-7401 canucks.nhl.com | children's health and wellness, foster the development of grassroots hockey, and facilitate and encourage education in B.C. | Canucks Autism Network, Canuck Place, BC Children's Hospital, Disabled Skiers Association of BC, Hockey Canada Foundation, Britannia Community Services, BC Women's Hospital Foundation | NP | $4,500,000 |
| 8 | Coast Capital Savings Credit Union 15117 101st Ave, Surrey V3R 8P7 P:604-517-7400 F: 604-517-7405 www.coastcapitalsavings.com | Coast Capital Savings is focused on building a richer future for youth (aged 13 - 24 years). Within that focus, we invest in four building blocks areas: Financial Well Being Education Family & Social Connections Health | Kwantlen Polytechnic University - Library Robert Lee YMCA - Early Childhood & Family Development Centre Simon Fraser University - Venture Connection Surrey Memorial Hospital Foundation - 100 Days to Give Campaign Volunteer Richmond - Leadership Richmond | $4,129,303 | $4,129,303 |
| 9 | Jim Pattison Group 1067 Cordova St W Suite 1800, Vancouver V6C 1C7 P:604-688-6764 F: 604-694-6917 www.jimpattison.com | Hospitals (46%), Missionary organizations (28%), universities and colleges (26%)2 | BC Children's Hospital Foundation, Surrey Memorial Hospital Foundation, David Suzuki Foundation2 | $8,014,3882 | $3,548,6503 |
| 10 | BMO Financial Group 595 Burrard St Suite 2200, Vancouver V7X 1L7 P:877-225-5266 F: 604-665-2610 www.bmo.com | Hospitals & Health and Welfare (27%), Civic and Community (27%), Education (20%), United Ways (11%) Arts & Culture (10%) and Other (5%) | University of British Columbia BC Children's Hospital Streetohome Foundation Science World University of Victoria First Peoples' House | $38,500,000 | $2,076,261 |
| 11 | Wal-Mart Canada Corp 1940 Argentia Rd, Mississauga, ON L5N 1P9 P:905-821-2111 F: 905-821-6828 www.walmart.ca | NP | NP | NP | $2,000,0001 |
| 12 | Costco Wholesale Corp 999 Lake Dr, Issaquah 98027 P:425-313-8100 F: NP www.costco.com | NP | BC Children's Hospital Foundation | NP | $1,600,000 |
| 12 | First West Credit Union4 6470 201 St, Langley V2Y 2X4 P:604-501-4260 F: NP www.firstwestcu.ca | NP | NP | $1,600,000 | $1,600,000 |
| 14 | Ledcor Group of Companies 1067 Cordova St W Suite 1200, Vancouver V6C 1C7 P:604-681-7500 F: 604-681-9700 www.ledcor.com | To fund, facilitate, promote and carry out activities and programs which are beneficial to the communities in which the Ledcor Group of Companies carries on its business operations within North America5 | BC Children's Hospital Foundation | NP | $1,550,7205 |
| 15 | Canadian Imperial Bank of Commerce 400 Burrard St, Vancouver V6C 3A4 P:604-665-4950 F: 604-665-1114 www.cibc.com | Children's charities | BC Children's Hospital | $35,000,000 | $1,500,0001 |
| 16 | Insurance Corporation of BC 151 West Esplanade, North Vancouver V7M 3H9 P:604-661-2800 F: 604-646-7400 www.icbc.com | Road safety, post-injury health, environment | United Way, BC Cancer Foundation, Canadian Red Cross | NP | $1,214,000 |
| 17 | BC Hydro 333 Dunsmuir St, Vancouver V6B 5R3 P:604 224-9376 F: NP www.bchydro.com | Community leadership (29%), environmental sustainability (27%), Youth and lifestyle (44%) | NP | NP | $1,049,067 |
| 18 | London Drugs Ltd 12251 Horseshoe Way, Richmond V7A 4X5 P:604-272-7400 F: 604-272-7579 www.londondrugs.com | Addiction services and support groups (38%), Universities and colleges (32%), Hospitals (30%)6 | BCIT Foundation, BC Cancer Foundation, Big Brothers of Greater Vancouver, Big Sisters of BC, Lower Mainland6 | $845,8836 | $845,8836 |
| 19 | G&F Financial Group 7375 Kingsway, Burnaby V3N 3B5 P:604-517-5100 F: 604-659-4025 www.gffg.com | Health related - 12%; Youth Related - 18%: Sports - 10%; Community funding - 60% (including orgs like United Way, community centres, libraries, museums, food banks, etc.) | NP | $445,935 | $445,935 |
| 20 | Kootenay Savings Credit Union 1199 Cedar Ave Suite 300, Trail V1R 4B8 P:250-368-2686 F: 250-368-5203 www.kscu.com | NP | NP | NP | $437,016 |
|
|
Timothy Renshaw reports on the final round of the Northern...
|
Segal Graduate School of Business - Rooms 1300 + 1500
Jun 20 9:00 am