lists: Biggest social charitable organizations in B.C. in 2012
Biggest social charitable organizations in B.C. in 2012
| Rank '12 | Organization Address | Year founded | Area of focus | Top staff executive | Number of staff '12/'11 | Assets '12 Liabilities '12 Revenue '12 | Expenses and distributions '12/'11 |
| 1 | S.U.C.C.E.S.S.1 28 Pender St W, Vancouver V6B 1R6 P: 604-408-7229 F: 604-408-7234 www.successbc.ca | 1973 | Social services and training, health care, housing, and foundation | Queenie Choo, CEO | Christine Brodie, board chair | $38.74 million $30.2 million $36.42 million | $35.46 million $37.09 million |
| 2 | YMCA of Greater Vancouver2 1166 Alberni St Suite 801, Vancouver V6E 3Z3 P: 604-681-9622 F: 604-688-0220 www.vanymca.org | 1886 | We are a charity dedicated to strengthening the foundations of community. We tackle three key causes: vulnerable families and children; unhealthy lifestyles and Isolation | Stephen Butz, president and CEO | Mary Beck, board chair | $65.31 million3 $31.87 million3 $35.91 million3 | $34.36 million3 $32.51 million4 |
| 3 | United Way of the Lower Mainland 4543 Canada Way, Burnaby V5G 4T4 P: 604-294-8929 F: 604-293-0010 www.uwlm.ca | 1932 | United Way prevents social problems from becoming crises. We are tackling the root causes of some of our community's greatest challenges — child poverty, bullying and seniors isolation. | Michael McKnight, president and CEO | Yuri Fulmer, board chair | $56.2 million $5.38 million $46.43 million | $33.57 million $33.83 million |
| 4 | Greater Vancouver Community Services Society 1212 West Broadway Suite 500, Vancouver V6H 3V1 P: 604-737-4900 F: 604-737-2922 www.gvcss.bc.ca | 1986 | Home support services for seniors, the disabled and financially disadvantaged | Ron McLeod, CEO | Lynn Carter, president | $7.05 million $4.05 million NP | $29.68 million $27.67 million |
| 5 | Options Community Services Society 9815 140th St, Surrey V3T 4M4 P: 604-584-5811 F: 604-584-7628 www.options.bc.ca | 1969 | Social services organization with more than 50 programs and services for families and children, youth, employment, women in crisis, counselling programs, for people with mental health issues, programs for the homeless and programs for immigrant newcomers | Christine Mohr, executive director | John Russell, board chair | $15.52 million $9.24 million $25.1 million | $24.7 million $25.35 million |
| 6 | Family Services of Greater Vancouver 1638 Broadway E Suite 201, Vancouver V5N 1W1 P: 604-731-4951 F: 604-733-7009 www.fsgv.ca | 1928 | Creating brighter tomorrows for children, youth, adults and families across the Lower Mainland | Caroline Bonesky, CEO | Joanne Hausch, board chair | $4.72 million $3.48 million $21.45 million | $21.66 million $22.28 million |
| 7 | Immigrant Services Society of BC 333 Terminal Ave Suite 501, Vancouver V6A 2L7 P: 604-684-2561 F: 604-684-2266 www.issbc.org | 1972 | Immigrant services, language college, employment and career services | Patricia Woroch, CEO | Manchan Sonachansingh, president | $7.3 million $2.67 million $21.75 million | $21.6 million $20.15 million |
| 8 | PLEA Community Services Society of BC 3894 Commercial St, Vancouver V5N 4G2 P: 604-871-0450 F: 604-871-0408 www.plea.ca | 1979 | Families, youth and adults | Timothy Agg, executive director | David Duncan, president | $6.79 million $3.95 million $19.69 million | $19.5 million $17.19 million |
| 9 | YWCA Metro Vancouver 535 Hornby St, Vancouver V6C 2E8 P: 604-895-5800 F: 604-684-9171 www.ywcavan.org | 1897 | To touch lives and build better futures for children, youth and women through advocacy and integrated services that foster economic independence, wellness and equal opportunities | Janet Austin, CEO | Karen Gilmore, board chair | $32.29 million3 $7.88 million3 $18.8 million3 | $17.45 million3 $17.45 million |
| 10 | Association of Neighbourhood Houses of BC 3102 Main St Suite 203, Vancouver V5T 3G7 P: 604-875-9111 F: 604-875-1256 www.anhbc.org | 1894 | Community and social services | Mamie Hutt-Temoana, CEO | Darlene Dean, president | $12.16 million $7.1 million $17.71 million | $17.41 million $17.02 million |
| 11 | Abbotsford Community Services 2420 Montrose Ave, Abbotsford V2S 3S9 P: 604-859-7681 F: NP www.abbotsfordcommunityservices.com | 1969 | Social services organization with 70 programs serving young families and children, youth, legal aid, a food bank with a free dental clinic, recycling depot, the immigrant and multi-cultural community, seniors and people with developmental disabilities | Rod Santiago, executive director | Virgina Cooke, board president | $7.88 million3 $2.32 million3 $16.66 million3 | $17.3 million3 $17.3 million |
| 12 | Variety - The Children's Charity 4300 Still Creek Dr, Burnaby V5C 6C6 P: 604-320-0505 F: 604-320-0535 www.variety.bc.ca | 1965 | Children who have special needs | Barbara Hislop, executive director | Dave McConachie, president and chief barker | $20.12 million3 $271,8843 $14.26 million | $14.65 million3 $14.65 million |
| 13 | Union Gospel Mission Foundation 601 Hastings St E, Vancouver V6A 1J7 P: 604-253-3323 F: 604-253-3496 www.ugm.ca | 1940 | Provides meals, emergency shelter, free clothing and personal care products, alcohol and drug recovery programs, education and employment programs and abstinence-based housing | Bill Mollard, president | Teresa Black Hughes, board chair | $25.89 million3 $18.06 million3 $15.19 million3 | $14.43 million3 $14.43 million |
| 14 | St James Community Services Society 329 Powell St, Vancouver V6A 1G5 P: 604-606-0300 F: 604-606-0309 www.sjcss.com | 1951 | Housing, health and social services to the most vulnerable in the community | Jonathan Oldman, executive director | Marleen Morris, president | $17.6 million $15.59 million $12.17 million | $12.18 million $12.75 million |
| 15 | Covenant House Vancouver 575 Drake St, Vancouver V6B 4K8 P: 604-685-5437 F: 604-685-5324 www.covenanthousebc.org | 1997 | Crisis shelter, outreach, community services, transitional living and support services for homeless youth | Krista Thompson, executive director | Jeffrey Bacha, board chair | $9.25 million3 $6.05 million3 $11.62 million3 | $11.43 million3 $11.43 million |
| 16 | Jewish Federation of Greater Vancouver 950 41st Ave W Suite 200, Vancouver V5Z 2N7 P: 604-257-5100 F: 604-257-5110 www.jewishvancouver.com | 1986 | Building a strong, vibrant and enduring Jewish community on the Lower Mainland, in Israel and throughout the world | Mark Gurvis, CEO | Mitchell Gropper, board chair | $39.92 million $3.11 million $13.12 million | $11.3 million $6.12 million |
| 17 | SHARE Family and Community Services 25 King Edward Ave Suite 200, Coquitlam V3K 4S8 P: 604-540-9161 F: 604-540-2290 www.sharesociety.ca | 1972 | Social services and programs to the Tri-cities including a food bank, early intervention therapy for children with developmental delays or disabilities, housing, counselling, addictions and gambling counselling, early education for preschool children and support for vulnerable families | Martin Wyant, CEO | Lynn Pelletier, board chair | $3.35 million $1.45 million $6.59 million | $6.11 million $5.96 million |
| 18 | Quest Outreach Society (Quest Food Exchange) PO Box 2156, Station Main Terminal, Vancouver V6B 3V3 P: 604-876-6626 F: 604-876-6526 www.questoutreach.org | 1990 | Rescuing food, reducing hunger | Elizabeth Crudgington, executive director | Peter Brasso, board president | $2.5 million3 $1.08 million3 $5.8 million3 | $5.84 million3 $5.84 million |
| 19 | United Way of Greater Victoria 1144 Fort St, Victoria V8V 3K8 P: 250-385-6708 F: 250-385-6712 www.uwgv.ca | 1967 | Funds social service agencies through a granting process to create and implement programs and services which address: housing for homeless, low-income and working poor; mental health and addictions and family and community well-being | Linda Hughes, CEO | Peter Lockie, board chair | $11.78 million $3.95 million $892,070 | $5.22 million $5.94 million |
| 20 | Collingwood Neighborhood House Society 5288 Joyce St, Vancouver V5R 6C9 P: 604-435-0323 F: 604-451-1191 www.cnh.bc.ca | 1985 | Working collaboratively in the community to develop and support inclusive, innovative, sustainable initiatives and services | Jennifer Gray-Grant, executive director | Julie Linkletter, board president | $1.67 million $1.2 million $4.85 million | $4.9 million $4.58 million |
|
|
Timothy Renshaw reports on the final round of the Northern...
|
Segal Graduate School of Business - Rooms 1300 + 1500
Jun 20 9:00 am