lists: Biggest educational charitable organizations in B.C. in 2012
Biggest educational charitable organizations in B.C. in 2012
RANKED BY | 2012 expenditures
| Rank '12 | Organization Address | Year founded | Area of focus | Top staff executive | Top volunteer executive | Assets '12 Liabilities '12 Revenue '12 | Expenses and distributions '12/'11 |
| 1 | Vancouver Aquarium Marine Science Centre 845 Avison Way, Vancouver V6G 3E2 P: 604-659-3474 F: 604-659-3515 www.vanaqua.org | 1956 | Self-supporting, non-profit association dedicated to effecting the conservation of aquatic life through display and interpretation, education, research and direct action | John Nightingale, president | Margot Spence, board chair | NP NP $29.42 million1 | $29.74 million1 $29.74 million |
| 2 | Vancouver Art Gallery 750 Hornby St, Vancouver V6Z 2H7 P: 604-662-4700 F: 604-682-1086 www.vanartgallery.bc.ca | 1931 | Non-profit organization with more than 10,000 artworks in its permanent collection | Kathleen Bartels, director | George Killy, board chair | $57.7 million1 $57.7 million1 $14 million1 | $14.81 million1 $14.81 million |
| 3 | Knowledge Network 4355 Mathissi Pl, Burnaby V5G 4S8 P: 604-431-3200 F: 604-431-3387 www.knowledgenetwork.ca | 1981 | B.C.'s public education broadcaster | Rudy Buttignol, president and CEO | Nini Baird, board chair | $14.83 million $4.81 million $11.71 million | $10.63 million $10.08 million |
| 4 | Science World British Columbia 1455 Quebec St, Vancouver V6A 3Z7 P: 604-443-7440 F: 604-443-7430 www.scienceworld.ca | 1977 | Education and leadership in science and technology | Bryan Tisdall, president and CEO | Andrew Harries, board chair | $48.19 million $3.74 million $9.19 million | $9.84 million $10.44 million |
| 5 | Arts Umbrella 1286 Cartwright St, Vancouver V6H 3R8 P: 604-681-5268 F: 604-681-5285 www.artsumbrella.com | 1979 | Arts education for young people | Lucille Pacey, president and CEO | Richard Prokopanko, board chair | $3.52 million2 $1.66 million2 $4.98 million1 | $5.06 million1 $5.06 million |
| 6 | Western Canadian Universities Marine Sciences Society PO Box 100 Bamfield Marine Sciences, Bamfield V0R 1B0 P: 250-728-3301 F: NP www.bms.bc.ca | 1972 | Operates the Bamfield Marine Sciences Centre, a permanent base for marine and coastal-oriented field operations on the west coast of Canada | Bradley Anholt, director | NP | $6.67 million1 $2.5 million1 $3.86 million1 | $3.65 million1 $3.65 million |
| 7 | BC Agriculture in the Classroom Foundation 1767 Angus Campbell Rd, Abbotsford V3G 2M3 P: 604-556-3088 F: 604-556-3030 www.aitc.ca/bc | 1996 | Working with educators to bring B.C.'s agriculture to our students | Linday Babineau, executive director | Sarah Ryall, president | $6.01 million1 $5.05 million1 $3.22 million1 | $3.34 million1 $3.34 million |
| 8 | BC Technology for Learning Society 6741 Cariboo Rd Suite 206, Burnaby V3N 4A3 P: 604-250-9936 F: NP www.cfsbc.ca | 1995 | To practise ethical recycling of computer waste by providing refurbished computers for students and learners of all ages, and give youth interns job skills in hardware repair, team-building and mentorship | Mary-Em Waddington, executive director, Wayne Johnson, operations manager | NP | $944,994 $5,746 $2.82 million | $3.1 million $2.68 million |
| 9 | Junior Achievement of BC 475 Georgia St W Suite 110, Vancouver V6B 4M9 P: 604-688-3887 F: NP www.jabc.org | 1955 | World's largest organization dedicated to educating young people about business. Our three educational pillars for student success: work readiness, entrepreneurship and financial literacy | Jan Bell-Irving, president and CEO, JA BC | Tim Manning, board chair | $2.33 million1 $670,5681 $2.08 million1 | $2.01 million1 $1.8 million3 |
| 10 | Columbia Basin Alliance for Literacy 1535 - 14th St RR 4 #2, Invermere V0A 1K4 P: 250-342-3210 F: 250-342-9221 www.cbal.org | 2001 | Literacy services to communities within the Columbia Basin with programs ranging from early childhood to seniors computers, English as a second language and volunteer tutoring | Ali Wassing, executive director | Marilyn Peterson, chair | $784,4311 $337,6741 $1.72 million1 | $1.65 million1 $1.65 million |
| 11 | HR MacMillan Space Centre 1100 Chestnut St, Vancouver V6J 3J9 P: 604-738-7827 F: 604-736-5665 www.spacecentre.ca | 1968 | To educate, inspire and evoke a sense of wonder about the universe, our planet and space exploration | Rob Appleton, executive director | Eric Pringle, president | $221,978 $221,978 $1.52 million | $1.62 million $1.6 million |
| 12 | Forrex Forum for Research and Extension in Natural Resources Society 235 1St Ave Unit 702, Kamloops V2C 3J4 P: 250-371-3746 F: NP www.forrex.org | 1998 | Founded to help people develop science and knowledge-based solutions to complex natural resource challenges | Sasko Despotovski, CEO | Grant Parnell, chair | $1.11 million $129,403 $1.36 million | $1.57 million $1.96 million |
| 13 | Leading Edge Endowment Fund 1188 Georgia St W Suite 900, Vancouver V6E 4A2 P: 604-438-3220 F: NP www.leefbc.ca | 2003 | The fund's objective is to encourage social and economic development in B.C. through university research chairs | Max Cairns, executive director | Martha Salcudean, chair | $15.28 million $8.06 million $239,250 | $1.52 million $7.01 million |
| 14 | Irving K. Barber British Columbia Scholarship Society 645 Fort St Suite 1094, Victoria V8W 1G2 P: 250-381-5532 F: 250-480-1129 www.bcscholarship.ca | 2004 | Provides scholarships to students attending post-secondary institutions | NP | Hugh Gordon, board chair | NP NP NP | $1.47 million1 $1.47 million |
| 15 | DSRF Down Syndrome Research Foundation 1409 Sperling Ave, Burnaby V5B 4J8 P: 604-444-3773 F: 604-431-9248 www.dsrf.org | 1995 | To empower individuals with Down syndrome to reach their full potential throughout life by pioneering and providing educational programs and services, grounded in foundational research | Dawn McKenna, executive director | Victor Giacomin, board chair | $3.7 million1 $3.25 million1 $1.64 million1 | $1.44 million1 $1.54 million3 |
| 16 | Pacific Centre Family Services Association 345 Wale Rd, Victoria V9B 6X2 P: 250-478-8357 F: 250-478-3699 www.pacificcentrefamilyservices.org | 1979 | Dedicated to maintaining outstanding services for the people we work with through education, counselling and creative programming | Mitzi Dean, executive director | Bill McElroy, board chair | $3.7 million1 NP $1.24 million1 | $1.27 million1 $1.27 million |
| 17 | Vancouver Maritime Museum 1905 Ogden Ave, Vancouver V6J 1A3 P: 604-257-8300 F: 604-737-2621 www.vancouvermaritimemuseum.com | 1958 | To educate and preserve the region's maritime heritage | Simon Robinson, executive director | Craig Beattie, president | $1.14 million1 $1.14 million1 $1.05 million1 | $997,9171 $997,917 |
| 18 | Disabled Workers Foundation of Canada 4755 Cherry Creek Rd, Port Alberni V9Y 0A7 P: 778-421-0821 F: 778-421-0823 www.nidmar.ca | 1992 | An education, training and research organization committed to reducing the human, social and economic costs of disability | Wolfgang Zimmermann, executive director | Trevor James, Ken Neumann, co-chairs | NP NP NP | $970,7591 $970,759 |
| 19 | Hippy Canada (Home Instruction for Parents of Preschool Youngsters) 1030 Denman St Suite 125, Vancouver V6E 3W1 P: 604-676-8250 F: 6046768250 www.hippycanada.ca | 2002 | Early childhood education program supporting families and children at risk | Debbie Bell, executive director | Tim Casgrain, board chair | $185,563 $186,107 $789,915 | $906,746 $1.32 million |
| 20 | People's Law School: The Public Legal Education Society 900 Howe St Suite 150, Vancouver V6Z 2M4 P: 604-331-5400 F: 604-331-5401 www.publiclegaled.bc.ca | 1974 | Our goal is helping people throughout B.C. gain a better understanding of their rights and responsibilities under the law | Terresa Augustine, executive director | Tim Timberg, chair | $516,103 $244,999 $905,000 | $888,726 $1.02 million |
|
|
Timothy Renshaw reports on the final round of the Northern...
|
Small Business BC - Province Wide [Video Conference & Webinar]
Jun 21 9:00 am
Meeting locations in Vancouver and Surrey to be confirmed
Jun 21 7:10 am
Pan Pacific Vancouver Hotel
Jun 22 2:10 pm