lists: Biggest interior design firms in Metro Vancouver in 2013
Biggest interior design firms in Metro Vancouver in 2013
The biggest interior design firms in Metro Vancouver as ranked by the total number of billable interior design staff
The biggest interior design firms in Metro Vancouver as ranked by the total number of billable interior design staff
| Rank '13 | Company | Recent projects in B.C. | % commercial % residential % hospitality | Year founded | Billable staff '13/'12 |
| 1 | SmartDesign Group www.smartdesigngroup.com | New Doha International Airport Qatar, Hilton Worldwide, Retail and F&B developments in Liverpool, Hong Kong, Atlanta, Chicago, JFK, LAX, Sacramento, San Diego, San Francisco, Orlando, Phoenix, Toronto, Vancouver & Winnipeg International Airports, Vessel Remodels BC Ferry Services Corporation & Quebec Ferry System, Everything Wine, UBC Law & Pharmacy Buildings, Whole Foods Kitsilano, Cambie and West Vancouver, American Express airport hospitality lounges. BCAA new store design. | 50% 0% 50% | 1988 | 29 21 |
| 2 | Kasian www.kasian.com | Surrey City Hall, Canada Post, ICBC; Telus, Thorsteinssons LLP, Translink, KPMG, Clark Wilson LLP | 95% 0% 5% | 1985 | 24 20 |
| 3 | Stantec Architecture Ltd www.stantec.com | Concessions and Food & Beverage designs for Los Angeles, Houston, Victoria, Chicago O'Hare and San Fransico Int'l Airports, Victoria Secret outlets, Arbutus Club, Vancouver International Airport Terminal expansion, Santiago International Airport Expansion, Bull Housser Tupper offices, Public Works renovations. BC Place Interiors | 75% 0% 25% | 1954 | 20 23 |
| 3 | SSDG Interiors Inc www.ssdg.com | Fortis BC, Colliers International, Golder Engineering, Terminal City Club, Central One Credit Union, BHP Billiton, Fraser Valley Real Estate Board, Hyatt Hotel, Miku Restaurant, Archdiocese of Vancouver, Harbour Center Food Court, Mercedes, Law Society of BC, Hootsuite | 65% 0% 35% | 1979 | 20 20 |
| 5 | B+H CHIL Design1 www.bharchitects.com/en/B+H_CHIL_Design | Shangri-La Hotel (Vancouver), Fairmont Pacific Rim Hotel, Millennium Water, Olympic Village | 15% 10% 75% | 1970 | 15 15 |
| 6 | Omicron www.omicronaec.com | Coast Capital Savings Credit Union, Stikeman Elliott LLP, KPMG, Western Union, College of Physicians and Surgeons of BC, Powerex, BC Hydro, Starbucks, Avigilon, Smart & Biggar | 80% 0% 20% | 1998 | 13 14 |
| 7 | AP/ID [Ashley Pryce Interior Design] www.APID.ca | BC Hydro, ICBC,CDI, New Gold, BentallKennedy, Ivanhoe Cambridge, Blenz, Booking.Com, IWA, BC Safety Authority | 75% 3% 22% | 1991 | 11 8 |
| 7 | Counterpoint Interiors Inc www.counterpoints.com | Weyerhaeuser, Federal Way Assett Mgmt, Autopro, Red Robin Canada, Intact Insurance, YMCA, Vcr CBT, Tupper Jonsson, Golden Properties, Shon Group Realty, Raincoast Books, Singleton Urquhart, Flatiron, Helly Hansen, Lonsdale Dental, ProHealth, 1st Majestic Silver, Spanish Mtn Gold, Grt Panther Silver, HSA, Moneytree Inc | 100% NP NP | 1989 | 11 10 |
| 7 | Hager and Associates Inc www.hagerinc.com | Tinhorn Creek Vineyard Restaurant, Holiday Inn Edmonton, Delta Regina Hotel, Crofton House School & Heritage Building, Magnolia Gardens, Sunridge Place, Ora Restaurant Kelowna, 49th Parallel, Mary Brown's Famous Chicken, De Dutch Pannekoek Restaurants, Caffe Divano | 10% 10% 80% | 1984 | 11 10 |
| 10 | Portico Design Group Ltd www.porticodesign.com | Matthew's House, Sail, Modern, The Met, Hillcrest, Dominion, Roxton, Queen Victoria Hotel | 5% 85% 10% | 1992 | 10 11 |
| 10 | MCM Interiors Ltd www.mcminteriors.com | Columbia College Terminal Avenue, VOLC 1795 Willingdon Ave (Burnaby), Microsoft (Victoria), Guildford Town Centre Shopping Centre, Vancouver Aquarium, Prince George Hospital, Arts Institute-Renfrew Campus | 60% 0% 40% | 1987 | 10 12 |
| 12 | False Creek Design Group Ltd www.fcdgroup.com | Commercial Electronics W. 7th Ave., Vancouver: Pet Food n' More North Vancouver, Surrey and Richmond: MMG Corporate Offices, Vancouver: Pinnacle Centre at Capstan Station, Richmond: Alba Sales and Presentation Centre, Vancouver | 55% 45% 0% | 1994 | 9 9 |
| 12 | Bob's Your Uncle Design Ltd www.byudesign.com | Station Square Condominums (Burnaby) Shannon Mews Multi-Unit Residential (Vancouver) Orizon Condominiums (North Vancouver) Wall Centre Central Park (Vancouver) Evergreen Condominiums (Coquitlam) Station Square Condominiums (Burnaby) | 25% 75% NP | 2003 | 9 9 |
| 12 | Cristina Oberti Interior Design Inc www.cointeriordesign.com | Jewel II, Solo, Metro, Firma, Vantage, Evolution - Calgary, Kits360, Trapp & Holbrook (T&H), Canu, BC Housing | 30% 70% 0% | 2001 | 9 7 |
| 12 | Mitchell Freedland Design www.mitchellfreedland.com | Audi Dealership Vancouver, Porsche Dealership Vancouver, Mercedes Dealership Vancouver, Acura Dealership Vancouver and Coquitlam, The Residence @ Hotel Georgia, Promontory Victoria, Park Michigan Chicago, Echelon Chicago City Front Place (Chicago); Regency Park (Chicago), multiple private residences in Vancouver, Whistler, Miami, LA, international | 40% 55% 5% | 1993 | 9 9 |
| 12 | Box Interior Design Inc www.boxinteriordesign.com | Market by Jean-Georges Restaurant, Coast Kal Tire head office, 1151 West Georgia Hotel & Residences, Black & Blue Steakhouse, Yaletown Brewery, Celebrities Night Club | 20% 5% 75% | 2002 | 9 6 |
| 17 | Ledingham Design Consultants www.ledingham.com | The Athletes Village, Brew Creek Centre, Whistler, Onni | 5% 90% 5% | 1976 | 8 8 |
| 17 | Prime Interiors Inc www.primeinteriors.com | Sandvik, MPC, Relic Entertainment, McElhanney, Klohn Crippen Berger, Haywood Securities, Pan American Silver, West Fraser, Knight Piesold | 100% 0% 0% | 1992 | 8 10 |
| 17 | Group 5 Design Associates Ltd www.g5-design.com | Sandstorm Gold, Portait Homes, TRG Group Benefits, Cassels Brock LLP, Ledcor | 90% 10% 0% | 1968 | 8 8 |
| 20 | Inside Design Studio Inc www.insidedesignstudio.com | RiverRock Hotel | 10% 20% 70% | 2000 | 6 5 |
| 21 | Celine Interiors Inc www.celineinteriors.com | Richards Buell Sutton, Eldorado Gold, Heenan Blaikie Lawyers, Sea Lion Point (Sonora Resorty), Black 2 Blonde Spa and Salon | 40% 30% 30% | 2004 | 3 3 |
| 21 | Syncor Solutions Limited www.syncor.ca | Buckland and Taylor Ltd, Hecla Canada Ltd, Mercer International, Wavefront, Encompass Solutions, Southpoint Law | 100% NP NP | 1984 | 3 NP |
|
|
Timothy Renshaw reports on the final round of the Northern...
|
Segal Graduate School of Business - Rooms 1300 + 1500
Jun 20 9:00 am