lists: Biggest banks in B.C.
Biggest banks in B.C.
RANKED BY | Number of employees (FTE) in B.C. in 2012
| Rank '12 | Bank | Partial list of subsidiaries | Year founded | No. branches B.C./Total | Assets '11/'101 | Deposits '11/'101 | Total B.C. staff '12/'11 |
| 1 | RBC Royal Bank of Canada www.rbcroyalbank.com | RBC Royal Bank; RBC Investments; RBC Capital Markets; RBC Global Services; RBC Insurance | 1864 | 93/ 1,351 | $751.7 bil. $726.2 bil. | $444.2 bil. $433 bil. | 6,658 5,882 |
| 2 | TD Bank Group www.td.com | TD Canada Trust; TD Banknorth; TD Waterhouse; TD Insurance; Meloche Monnex; TD Commerce; TD Asset Management; TD Securities | 1855 | 156/ 1,164 | $735.5 bil. $619.5 bil. | $449.4 bil. $430 bil. | 4,453 4,511 |
| 3 | Canadian Imperial Bank of Commerce www.cibc.com | CIBC World Markets; CIBC Trust; CIBC Mortgage Corp.; Intria Corp.; Amicus Bank | 1867 | NP/ 1,100 | $383.8 bil. $352 bil. | $289.2 bil. $246 bil. | 4,0002 4,0673 |
| 4 | HSBC Bank Canada www.hsbc.ca | HSBC Financial Corporation Ltd., HSBC Investment Funds (Canada) Inc., HSBC Global Asset Management (Canada) Ltd., HSBC Mortgage Corporation (Canada); HSBC Securities (Canada) Inc., HSBC Trust Company (Canada); HSBC Capital (Canada) Inc. | 1981 | NP/ NP | $80 bil. $78 bil. | $46.6 bil. $52.1 bil. | 3,400 3,980 |
| 5 | Scotiabank www.scotiabank.com | BNS Trust Company; Dundee Bank of Canada; Scotia Mortgage Authority; RoyNat Inc.; Scotia Capital Inc.; Scotia Cassels Investment Management Ltd.; Scotia Insurance Canada; Scotia Mortgage Corp.; Scotia Securities Inc.; Scotia Dealer Advantage; Dundee Wealth, 4 | 1832 | 131/ 1,037 | $575 bil. $526.7 bil. | $396 bil. $361.7 bil. | 2,5575 2,557 |
| 6 | BMO Financial Group www.bmo.com | BMO Capital Markets, BMO Bank of Montreal, BMO Nesbitt Burns, BMO Harris Private Banking, BMO InvestorLine, Harris Bank | 1887 | 118/ 932 | $477.4 bil. $411.6 bil. | $302.9 bil. $249.3 bil. | 2,500 2,500 |
| 7 | Canadian Western Bank www.cwbankgroup.com | Canadian Western Trust Co.; Canadian Direct Insurance Inc.; Valiant Trust Co.; Adroit Investment Management; National Leasing | 1984 | 5/ 40 | $14.8 bil. $12.7 bil. | $12.5 bil. $10.8 bil. | 6005 600 |
| 8 | National Bank of Canada www.nbc.ca | National Bank General Insurance; National Bank Trust; National Bank Securities; Natbank; National Bank Financial; National Bank Direct Brokerage; National Bank Life Insurance Co.; Natcan Investment Management; Innocap Investment Management | 18596 | 11/ 580 | $156.3 bil. $145.3 bil. | NP $81.8 bil. | 369 2353 |
| 9 | Bank of China (Canada) www.bankofchina.ca | NP | NP | 3/ 9 | NP NP | NP NP | 302 NP |
|
|
Timothy Renshaw reports on the final round of the Northern...
|
Segal Graduate School of Business - Rooms 1300 + 1500
Jun 20 9:00 am