lists: Biggest investment fund-management firms in B.C. in 2013
Biggest investment fund-management firms in B.C. in 2013
RANKED BY | Total assets under administration
| Rank '13 | Company name Address | Type of business | Sectors | Top local executive(s) | Year founded | Staff '13 | Assets '13 |
| 1 | bcIMC1 2940 Jutland Rd, Victoria V8T 5K6 P: 250-356-0263 F: 250-387-7874 www.bcimc.com | Provides fund management services to clients within B.C.'s public sector. Clients include public sector pension plans, the Province of British Columbia, publicly administered trust funds, and public bodies | bcIMC invests in infrastructure, mortgages, fixed income, public equities, private equity and real estate | Doug Pearce, CEO and chief investment officer | 1999 | 175 | $92.1 billion |
| 2 | Nicola Wealth Management 1508 Broadway W Suite 500, Vancouver V6J 1W8 P: 604-739-6450 F: 604-739-6451 www.nicolawealth.com | Comprehensive financial planning and investment advice with a full range of investment products (including alternative strategy funds), discretionary portfolio management and specialized tax planning, estate planning, risk management, debt reorganization and charitable giving | Alternative strategies, technology, mortgages, REITs, direct ownership real estate, bonds, equities, private equity | David Sung, president, John Nicola, chair and CEO | 1994 | NP | $2 billion |
| 3 | League Assets Corp 710 Redbrick St Suite 200, Victoria V8T 5J3 P: 250-592-3395 F: 250-592-9393 www.league.ca | League finds, acquires, improves and operates these investment properties on behalf of more than 7,000 Member-Partner investors | Investments in real estate assets and financing, renewable energy projects | Adam Gant, Emanuel Arruda, founding partners | 2005 | NP | $1.8 billion |
| 4 | ACM Advisors Ltd 1140 Homer St Suite 210, Vancouver V6B 2X6 P: 604-682-4865 F: 604-682-3265 www.acma.ca | Specializes in the origination and underwriting of Canadian commercial mortgages and debt instruments for the Canadian real estate marketplace | Canadian commercial real estate | Gordon Allan, founder and director, Allan Collings, founder and director, Chad Mallow, president | 1993 | 16 | $1.4 billion |
| 5 | Fulcrum Capital Partners2 885 Georgia St W Suite 1020, Vancouver V6C 3E8 P: 604-631-8088 F: 604-408-8892 www.fulcrumcapital.ca | Offers specialized services for commercial clients including equity capital, mezzanine debt and bridge debt to the mid-market | All | David Mullen, managing partner and chair, Neil Johansen, managing partner | 1993 | NP | $750 million3 |
| 6 | Tricor Pacific Capital Inc 200 Burrard St Suite 1560, Vancouver V6C 3L6 P: 604-688-7669 F: 604-688-7649 www.tricorpacific.com | Leading private equity firm that invests in profitable, well-managed, middle-market companies in Canada and the United States | Manufacturing, service, distribution, consumer products | Trevor Johnstone, Roderick Senft, David Rowntree, managing directors | 1996 | NP | $555 million4 |
| 7 | CAI Capital Management 595 Burrard St Suite 2833, Bentall 3, Vancouver V6C 2W2 P: 604-637-3411 F: 604-694-2524 www.caifunds.com | CAI is a mid-market buyout fund. We invest $15-$40+ million in equity in growth-oriented firms with EBITDA over $8 million | All except real estate, venture and mining | Tracey McVicar, managing partner | 1989 | 7 | $500 million |
| 8 | GrowthWorks Capital Ltd 1055 Georgia St W Suite 2600, Vancouver V6E 3R5 P: 604-633-1481 F: 604-688-9039 www.growthworks.ca | Retail venture capital investment funds, sales and management | High-tech, clean-tech, energy, environmental, life sciences | David Levi, president and CEO | 1992 | NP | $368 million |
| 9 | Chrysalix Energy Venture Capital 1367 Broadway W Suite 400, Vancouver V6H 4A7 P: 604-659-5499 F: 604-659-5479 www.chrysalix.com | Venture capital firm providing early stage financing, hands-on assistance and strategic connections to new energy companies | Clean energy | Wal van Lierop, president and CEO, Mike Sherman, managing director, Richard MacKellar, managing director, Mike Walkinshaw, managing director and CFO | 2001 | NP | $300 million |
| 10 | Ventures West Capital Ltd 999 Hastings St W Suite 400, Vancouver V6C 2W2 P: 604-688-9495 F: 604-687-2145 www.ventureswest.com | Venture capital investing, management depth, extensive contacts in North American technology, financial, and venture capital industries, and the ability to form investor syndicates | Biotech, clean-tech, communications | Ted Anderson, managing general partner, David Berkowitz, senior vice-president, Kenneth Galbraith, senior vice-president, Sam Znaimer, senior vice-president | 1968 | NP | $241 million5 |
| 11 | Banyan Capital Partners 1111 Georgia St W Suite 2150, Vancouver V6E 4M3 P: 604-643-5824 F: 604-643-2010 www.banyancapitalpartners.com | Equity investments in and acquisitions of private and public companies across most industries. We provide full or partial liquidity to existing owners or we partner with owners wishing to grow their companies with the view of realizing on a future liquidity event | All sectors across Canada excluding real estate, biotech and mineral exploration and production | David Eisler, Mike Martin, Jeff Wigle, managing directors | 1999 | NP | $240 million |
| 12 | PenderFund Capital Management Ltd 1066 Hastings St W Suite 1640, Vancouver V6E 3X1 P: 604-688-1511 F: 604-563-3199 www.penderfund.com | Focus on technology sector | NP | Kelly Edmison, president, David Barr, chief Investment officer, Kelvin Kwong, CFO | 2003 | 10 | $200 million |
| 13 | Second City Capital 1075 Georgia St W Suite 2600, Vancouver V6E 3C9 P: 604-687-3707 F: 604-661-4873 www.gibralt.com | Focuses on real estate investment throughout Canada and the United States and on select investment opportunities in private and public companies | Real estate and select public and private company investments | Sam Belzberg, president and CEO | 2004 | 12 | $175 million |
| 14 | Yaletown Venture Partners 1122 Mainland St Suite 510, Vancouver V6B 5L1 P: 604-688-7807 F: 604-688-7031 www.yaletown.com | Venture capital investment fund focused on early-stage private information technology and clean-tech companies in BC, AB, WA and OR | Information technology, clean-energy technology | Mike Satterfield, Salil Munjal, Hans Knapp, partners | 2001 | NP | $160 million |
| 15 | Yellow Point Equity Partners 1285 Pender St W Suite 1000, Vancouver V6E 4B1 P: 604-659-1898 F: NP www.ypoint.ca | Private equity investment firm specializing in management buyouts and growth investments for middle market companies primarily based in Western Canada | Wide range of industries including basic manufacturing, technology, communications, energy, financial, health care and services | Brian Begert, David Chapman | 2004 | 6 | $150 million |
| 16 | Vanedge Capital 1333 Broadway W Suite 750, Vancouver V6H 4C1 P: 604-569-3883 F: 604-569-3813 www.vanedgecapital.com | New venture capital fund focused on investments in interactive entertainment and digital media businesses | Digital media | Paul Lee, managing partner, Glenn Entis, partner, Divesh Sisodraker, partner and CFO | 2009 | NP | $136 million4 |
| 17 | Telus Ventures 3777 Kingsway Suite 1200, Burnaby V5H 3Z7 P: 604-432-2150 F: 604-438-0325 about.telus.com/ventures/en/index.html | Venture capital arm of Telus Corp. | High-potential, privately-held companies that offer unique technologies and innovative products that will accelerate growth initiatives within TELUS | Matthew George, vice-president | 2001 | NP | $100 million |
| 18 | Pangaea Ventures Ltd 1500 Georgia St W Suite 1555, Vancouver V6G 2Z6 P: 604-800-0411 F: NP www.pangaeaventures.com | Venture capital firm focused on the clean-tech sector | Early-stage clean-tech and advanced materials | Chris Erickson, general partner, Purnesh Seegopaul, general partner, Andrew Haughian, partner, Keith Gillard, general partner | 2000 | 5 | $87 million |
| 19 | Beedie Capital Partners 1111 Georgia St W Suite 1580, Vancouver V6E 4M3 P: 604-637-3321 F: 604-687-5346 www.beediecapital.com | We make direct equity and debt investments into companies with time horizons tailored to each opportunity | Invest broadly across all sectors (except primary resource) with significant experience in technology, services and industrial / manufacturing sectors | Ryan Beedie, president, Randy Garg, managing partner | 2010 | 3 | $50 million |
| 19 | Recap Ventures 400 Burrard St Suite 1030, Vancouver V6C 3A6 P: 604-683-8999 F: NP www.recapventures.com | Target companies with enterprise values of up to $200 million and will invest from $3 million to $30 million in one transaction | Health-care services, manufacturing, distribution, construction, business services and real estate | Richard Osborn, managing partner | 2008 | NP | $50 million |
| 21 | Renewal2 Investment Fund 163 Hastings St W Suite 500, Vancouver V6B 1H5 P: 604-844-7474 F: 604-844-7441 www.renewal2.ca | Social venture capital | Organic/natural food, green consumer products and green building | Joel Solomon, chairman, Paul Richardson, president | 2008 | NP | $35 million |
|
|
Timothy Renshaw reports on Donald Trump in Vancouver and...
|
Pan Pacific Vancouver Hotel
Jun 22 2:10 pm
Small Business BC - Province Wide [Video Conference & Webinar]
Jun 24 9:00 am
Small Business BC - Province Wide [Video Conference & Webinar]
Jun 24 1:00 pm